Xiaomi Redmi Note 11 Pro 5G Dual SIM | 128GB | 8GB RAM
Features
Details
| OPC | P8ZS8FR | 
|---|---|
| Brand | Xiaomi | 
| Codes | 6934177770333 (EAN) | 
| Rank | #681 Mobile Phones | 
| Links | Xiaomi Phones | 
| 5G Phones | |
| Grey Phones | |
| Dual Sim Phones | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 4500000:1 | 
|---|---|
| Display diagonal | 16.9 cm (6.67") | 
| Display brightness | 700 cd/m² | 
| Display resolution | 2400 x 1080 pixels | 
| Maximum refresh rate | 120 Hz | 
| Display type | AMOLED | 
| Pixel density | 395 ppi | 
| Panel type | AMOLED | 
| Screen shape | Flat | 
| Maximum display brightness (HDR) | 1200 cd/m² | 
Processor
| Processor model | 695 | 
|---|---|
| Processor family | Qualcomm Snapdragon | 
| Processor cores | 8 | 
| Processor boost frequency | 2.2 GHz | 
Software
| Platform | Android | 
|---|---|
| Operating system installed | Android 11 | 
| Operating system fork | MIUI 13 | 
Weight & dimensions
| Weight | 202 g | 
|---|---|
| Height | 164.2 mm | 
| Width | 76.1 mm | 
| Depth | 8.12 mm | 
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
|---|---|
| Bluetooth version | 5.1 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 3G standards | WCDMA | 
| SIM card capability | Dual SIM | 
| Mobile network generation | 5G | 
Storage
| Compatible memory cards | MicroSD (TransFlash) | 
|---|---|
| Maximum memory card size | 1 TB | 
| RAM capacity | 8 GB | 
| Internal storage capacity | 128 GB | 
| RAM type | LPDDR4X | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Grey | 
| Colour name | Graphite Gray | 
Battery
| Battery capacity | 5000 mAh | 
|---|
Packaging content
| AC adapter included | Yes | 
|---|---|
| Cables included | USB Type-C | 
| Quick start guide | Yes | 
| Warranty card | Yes | 
| Protective case | Yes | 
| SIM card ejector pin | Yes | 
Camera
| Video capture resolution (max) | 1920 x 1080 pixels | 
|---|---|
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps | 
| Maximum frame rate | 30 fps | 
| Video recording modes | 720p, 1080p | 
| Rear camera resolution (numeric) | 108 MP | 
| Front camera resolution (numeric) | 16 MP | 
| Rear camera type | Triple camera | 
| Second rear camera resolution (numeric) | 8 MP | 
| Rear camera aperture number | 1.9 | 
| Second rear camera aperture number | 2.2 | 
| Front camera aperture number | 2.4 | 
| Front camera type | Single camera | 
| Third rear camera resolution (numeric) | 2 MP | 
| Third rear camera aperture number | 2.4 | 
| Rear camera flash | Yes | 
| Rear camera pixel size | 0.7 µm | 
| Second rear camera field of view (FOV) angle | 118° | 
| Rear camera sensor size | 1/1.52" | 
Navigation
| Electronic compass | Yes | 
|---|---|
| GLONASS | Yes | 
| Position location | Yes | 
| Galileo | Yes | 
Ports & interfaces
| USB connector type | USB Type-C | 
|---|---|
| Headphone connectivity | 3.5 mm | 
| USB port | Yes | 
Performance
| Fingerprint reader | Yes | 
|---|---|
| Face recognition | Yes | 
Other features
| Touchscreen | Yes | 
|---|
Sensors
| Proximity sensor | Yes | 
|---|---|
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
Technical details
| Repairability index | 7.8 | 
|---|