A54 AWESOME LIME 256GB 5G
Features
Details
| OPC | PBGBWWZ | 
|---|---|
| Brand | Samsung | 
| Codes | 8806094817966 (EAN) | 
| Rank | #139 Mobile Phones | 
| #322 Mobile Phones & Accessories | |
| #436 Mobile & Smart Tech | |
| Links | Samsung Phones | 
| 5G Phones | |
| Samsung 5G Phones | |
| Yellow Phones | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Camera
| Digital zoom | 10x | 
|---|---|
| Auto focus | Yes | 
| Resolution at capture speed | 3840x2160@30fps | 
| Flash type | LED | 
| Maximum frame rate | 240 fps | 
| Rear camera resolution (numeric) | 50 MP | 
| Front camera resolution (numeric) | 32 MP | 
| Rear camera type | Triple camera | 
| Second rear camera resolution (numeric) | 12 MP | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.2 | 
| Front camera aperture number | 2.2 | 
| Front camera type | Single camera | 
| Third rear camera resolution (numeric) | 5 MP | 
| Third rear camera aperture number | 2.4 | 
| Front camera flash | No | 
| Rear camera flash | Yes | 
Software
| Platform | Android | 
|---|
Weight & dimensions
| Weight | 202 g | 
|---|---|
| Height | 158.2 mm | 
| Width | 76.7 mm | 
| Depth | 8.2 mm | 
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
|---|---|
| Bluetooth version | 5.3 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| SIM card type | NanoSIM | 
| Wi-Fi Direct | Yes | 
| Near Field Communication (NFC) | Yes | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 3G standards | UMTS, WCDMA | 
| SIM card capability | Dual SIM | 
| MIMO | Yes | 
| Mobile network generation | 5G | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
Storage
| Compatible memory cards | MicroSD (TransFlash) | 
|---|---|
| Maximum memory card size | 1 TB | 
| RAM capacity | 8 GB | 
| Internal storage capacity | 256 GB | 
| User memory | 219 GB | 
| Memory card slot type | Hybrid slot | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Lime | 
| Colour name | Awesome Lime | 
Battery
| Battery capacity | 5000 mAh | 
|---|---|
| Continuous audio playback time | 68 h | 
| Continuous video playback time | 21 h | 
| Talk time (3G) | 46 h | 
| Standby time (4G) | 20 h | 
| Browsing time (Wi-Fi) | 19 h | 
| Talk time (4G) | 46 h | 
Display
| Display diagonal | 16.3 cm (6.4") | 
|---|---|
| Display resolution | 1080 x 2340 pixels | 
| Maximum refresh rate | 120 Hz | 
| Display type | OLED | 
| Panel type | OLED | 
| Screen shape | Flat | 
| Display number of colours | 16 million colours | 
| Rounded display corners | Yes | 
| Display technology marketing name | Super AMOLED | 
Multimedia
| Speakers | stereo | 
|---|---|
| Audio formats supported | AAC, AMR, AWB, FLAC, IMY, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 
| Video formats supported | 3G2, 3GP, AVI, MP4, WEBM | 
Ports & interfaces
| USB connector type | USB Type-C | 
|---|---|
| USB version | 2.0 | 
| USB port | Yes | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Yes | 
Navigation
| GPS (satellite) | Yes | 
|---|---|
| GLONASS | Yes | 
| Position location | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
Performance
| Fingerprint reader | Yes | 
|---|
Processor
| Processor cores | 8 | 
|---|---|
| Processor boost frequency | 2.4 GHz | 
| Processor frequency | 2 GHz | 
Sensors
| Proximity sensor | Yes | 
|---|---|
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Hall sensor | Yes |